<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoLabs</title>
	<atom:link href="http://geospatial.nomad-labs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Sat, 24 Sep 2011 08:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Humanitarian OpenStreetMap Mapping Party, Brittany France by Map Brittany France &#124; &#124; MAPS FLAGSMAPS FLAGS</title>
		<link>http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/comment-page-1/#comment-3959</link>
		<dc:creator>Map Brittany France &#124; &#124; MAPS FLAGSMAPS FLAGS</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/#comment-3959</guid>
		<description>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France &#124; GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;http://geospatial.nomad-labs.c .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France | GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;<a href="http://geospatial.nomad-labs.c" rel="nofollow">http://geospatial.nomad-labs.c</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humanitarian OpenStreetMap Mapping Party, Brittany France by Map Brittany France &#124; &#124; ALL MAPSALL MAPS</title>
		<link>http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/comment-page-1/#comment-3958</link>
		<dc:creator>Map Brittany France &#124; &#124; ALL MAPSALL MAPS</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/#comment-3958</guid>
		<description>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France &#124; GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;http://geospatial.nomad-labs.c .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France | GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;<a href="http://geospatial.nomad-labs.c" rel="nofollow">http://geospatial.nomad-labs.c</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on postgis template database by OSM + ImpOSM + TileMill &#171; geomaticblog</title>
		<link>http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/comment-page-1/#comment-3957</link>
		<dc:creator>OSM + ImpOSM + TileMill &#171; geomaticblog</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/#comment-3957</guid>
		<description>[...] Revisad bien el archivo create-db.sh y aseguraos que o bien están las rutas a los scripts de Postgis (opción por defecto del instalador) o bien se crea la base de datos usando la template de PostGIS, esto último si sois fans de las templates de PostgreSQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Revisad bien el archivo create-db.sh y aseguraos que o bien están las rutas a los scripts de Postgis (opción por defecto del instalador) o bien se crea la base de datos usando la template de PostGIS, esto último si sois fans de las templates de PostgreSQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humanitarian OpenStreetMap Mapping Party, Brittany France by Map Brittany France &#8211; ALL MAPS</title>
		<link>http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/comment-page-1/#comment-3956</link>
		<dc:creator>Map Brittany France &#8211; ALL MAPS</dc:creator>
		<pubDate>Tue, 17 May 2011 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/#comment-3956</guid>
		<description>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France &#124; GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;http://geospatial.nomad-labs.c .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search for properties in France &#8211; A Place in France new build property Sainte Anne Saint Dolay Morbihan Brittany France How to get to Brittany France &#8211; plane train car ferry Humanitarian OpenStreetMap Mapping Party, Brittany France | GeoLabsDescription : Mapping parties are local social events with a focus on having fun while mapping for OpenStreetMap an open licensed map of the world. But what&#8217;s a HOT mapping party? HOT mapping parties are for OSM enthusiasts who are also interested in &#8230;<a href="http://geospatial.nomad-labs.c" rel="nofollow">http://geospatial.nomad-labs.c</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humanitarian OpenStreetMap Mapping Party, Brittany France by Open Mobile Map &#187; Weekly OSM Summary #15</title>
		<link>http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/comment-page-1/#comment-3955</link>
		<dc:creator>Open Mobile Map &#187; Weekly OSM Summary #15</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/#comment-3955</guid>
		<description>[...] article about a Humanitarian OSM Mapping Party in [...]</description>
		<content:encoded><![CDATA[<p>[...] article about a Humanitarian OSM Mapping Party in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humanitarian OpenStreetMap Mapping Party, Brittany France by Weekly OSM Summary #15&#160;&#124;&#160;Digital Mobile Map</title>
		<link>http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/comment-page-1/#comment-3954</link>
		<dc:creator>Weekly OSM Summary #15&#160;&#124;&#160;Digital Mobile Map</dc:creator>
		<pubDate>Tue, 19 Apr 2011 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2011/03/29/first-humanitarian-openstreetmap-mapping-party-in-france/#comment-3954</guid>
		<description>[...] article about a Humanitarian OSM Mapping Party in [...]</description>
		<content:encoded><![CDATA[<p>[...] article about a Humanitarian OSM Mapping Party in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a real-time mapping app at Random Hacks of Kindness Berlin by Shoaib Burq</title>
		<link>http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/comment-page-1/#comment-3936</link>
		<dc:creator>Shoaib Burq</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/#comment-3936</guid>
		<description>Hey thanks man, thanks for the comment! How are you doing? We should meetup sometime. Will try to plan a trip to your end of Europe some time :-)</description>
		<content:encoded><![CDATA[<p>Hey thanks man, thanks for the comment! How are you doing? We should meetup sometime. Will try to plan a trip to your end of Europe some time :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a real-time mapping app at Random Hacks of Kindness Berlin by Ahsen Ejaz</title>
		<link>http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/comment-page-1/#comment-3935</link>
		<dc:creator>Ahsen Ejaz</dc:creator>
		<pubDate>Sat, 18 Dec 2010 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/#comment-3935</guid>
		<description>Congratulations to you and your team :)</description>
		<content:encoded><![CDATA[<p>Congratulations to you and your team :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a real-time mapping app at Random Hacks of Kindness Berlin by Technology Volunteers from CrisisCamp Support RHoK Events &#171; CrisisCommons</title>
		<link>http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/comment-page-1/#comment-3934</link>
		<dc:creator>Technology Volunteers from CrisisCamp Support RHoK Events &#171; CrisisCommons</dc:creator>
		<pubDate>Sat, 11 Dec 2010 02:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/#comment-3934</guid>
		<description>[...] CrisisCamp volunteers participated from around the world to support RHoK events. CrisisCamp Seattle lead Pascal Schuback volunteered with the RHoK Seattle team and worked with Willow Brugh of Geeks without Bounds to provide momentum for possible new CrisisCamp Seattle while GWOB&#8217;s Johnny Diggz worked with RHoK in San Franciso. Sara Farmer, founder of Open Crisis Network and supporter of CrisisCamp responses for Haiti, Chile and Pakistan, participated in the United Nation’s “Global Pulse” projects at RHoK New York. Sara Farmer also helped organise RHoK Birmingham. Chris “Spike” Foote from CrisisCamp UK who collaborated RHoK maintain its 134-page Wiki. CrisisCamp Paris, Claude (Mao) Sung of CrisisCamp Paris provided a Cover-It-Live feed of all the social media RHoK content. Shoaib Burq, who inspired CrisisCamps to connect for a 20-hour Global Marathon for Pakistan, was part of a team that won at RHoK Berlin for Disaster Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] CrisisCamp volunteers participated from around the world to support RHoK events. CrisisCamp Seattle lead Pascal Schuback volunteered with the RHoK Seattle team and worked with Willow Brugh of Geeks without Bounds to provide momentum for possible new CrisisCamp Seattle while GWOB&#8217;s Johnny Diggz worked with RHoK in San Franciso. Sara Farmer, founder of Open Crisis Network and supporter of CrisisCamp responses for Haiti, Chile and Pakistan, participated in the United Nation’s “Global Pulse” projects at RHoK New York. Sara Farmer also helped organise RHoK Birmingham. Chris “Spike” Foote from CrisisCamp UK who collaborated RHoK maintain its 134-page Wiki. CrisisCamp Paris, Claude (Mao) Sung of CrisisCamp Paris provided a Cover-It-Live feed of all the social media RHoK content. Shoaib Burq, who inspired CrisisCamps to connect for a 20-hour Global Marathon for Pakistan, was part of a team that won at RHoK Berlin for Disaster Maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a real-time mapping app at Random Hacks of Kindness Berlin by Saqib Rasul</title>
		<link>http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/comment-page-1/#comment-3932</link>
		<dc:creator>Saqib Rasul</dc:creator>
		<pubDate>Fri, 10 Dec 2010 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2010/12/07/building-a-real-time-mapping-app-at-random-hacks-of-kindness-berlin/#comment-3932</guid>
		<description>Very nice, very nice...</description>
		<content:encoded><![CDATA[<p>Very nice, very nice&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

