<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for GeoLabs</title>
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<pubDate>Mon, 12 May 2008 06:00:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Barcamp Canberra &#038; Australia 2020 Summit by shoaib</title>
		<link>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3745</link>
		<dc:creator>shoaib</dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:03:19 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3745</guid>
		<description>Nice, I prefer the smooth curves. Thanks for working on this.</description>
		<content:encoded><![CDATA[<p>Nice, I prefer the smooth curves. Thanks for working on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Canberra &#038; Australia 2020 Summit by Simon Pascal Klein</title>
		<link>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3744</link>
		<dc:creator>Simon Pascal Klein</dc:creator>
		<pubDate>Sat, 26 Apr 2008 04:36:56 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3744</guid>
		<description>Thanks for the kind words and of course coming along! We had lower expectations and it was great to see over 60 people attend the event.

The openstreetmap logo I submitted can be found at http://wiki.openstreetmap.org/index.php/Image:Logo.png – I’m not whether it’ll be adopted, edited or whatnot (I don’t particularly mind either way). :)

–Pascal</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words and of course coming along! We had lower expectations and it was great to see over 60 people attend the event.</p>
<p>The openstreetmap logo I submitted can be found at <a href="http://wiki.openstreetmap.org/index.php/Image:Logo.png" rel="nofollow">http://wiki.openstreetmap.org/index.php/Image:Logo.png</a> – I’m not whether it’ll be adopted, edited or whatnot (I don’t particularly mind either way). :)</p>
<p>–Pascal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Canberra &#038; Australia 2020 Summit by BarCamp Canberra Blog &#187; Around the&#160;blogosphere</title>
		<link>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3743</link>
		<dc:creator>BarCamp Canberra Blog &#187; Around the&#160;blogosphere</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:46:58 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comment-3743</guid>
		<description>[...] Shoaib&#160;Burq [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Shoaib&nbsp;Burq [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bremerhaven by shoaib</title>
		<link>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/#comment-3149</link>
		<dc:creator>shoaib</dc:creator>
		<pubDate>Mon, 24 Sep 2007 00:01:37 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/#comment-3149</guid>
		<description>I'm on to it, just downloaded &lt;a href="http://georss.org/geopress"&gt;geopress&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m on to it, just downloaded <a href="http://georss.org/geopress">geopress</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bremerhaven by Andrew Turner</title>
		<link>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/#comment-3148</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Sun, 23 Sep 2007 23:51:01 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/#comment-3148</guid>
		<description>No GeoRSS output for your locations or GeoPress for map insertion? :)</description>
		<content:encoded><![CDATA[<p>No GeoRSS output for your locations or GeoPress for map insertion? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on busy in Berlin! by nomad on rails &#187; Blog Archive &#187; RailsConf Europe 2007 (Day 1)</title>
		<link>http://geospatial.nomad-labs.com/2007/09/16/busy-in-berlin/#comment-3113</link>
		<dc:creator>nomad on rails &#187; Blog Archive &#187; RailsConf Europe 2007 (Day 1)</dc:creator>
		<pubDate>Mon, 17 Sep 2007 22:57:29 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2007/09/16/busy-in-berlin/#comment-3113</guid>
		<description>[...] What happened to the cognac? The infamous bottle of cognac seems to have mysteriously disappeared - I are waiting to ask Aleks about it when she returns from the party. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What happened to the cognac? The infamous bottle of cognac seems to have mysteriously disappeared - I are waiting to ask Aleks about it when she returns from the party. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out Geoserver + Googlemaps by Danish Ali</title>
		<link>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-3030</link>
		<dc:creator>Danish Ali</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:10:46 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-3030</guid>
		<description>I was wondering if you (or anyone you know) has been able to integrate the street information with a program like Google Maps so that driving directions can be made available online say? 

I know Google has started an initiative called crowdsourcing to  map the streets in India- but think that the same is atleast a few years away for Pakistan.</description>
		<content:encoded><![CDATA[<p>I was wondering if you (or anyone you know) has been able to integrate the street information with a program like Google Maps so that driving directions can be made available online say? </p>
<p>I know Google has started an initiative called crowdsourcing to  map the streets in India- but think that the same is atleast a few years away for Pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on postgis template database by chetantiwari.com &#187; Blog Archive &#187; Allow non superuser accounts to create spatial databases</title>
		<link>http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/#comment-2497</link>
		<dc:creator>chetantiwari.com &#187; Blog Archive &#187; Allow non superuser accounts to create spatial databases</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:36:32 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/#comment-2497</guid>
		<description>[...] A nice tutorial can be found here: http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A nice tutorial can be found here: <a href="http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/" rel="nofollow">http://geospatial.nomad-labs.com/2006/12/24/postgis-template-database/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out Geoserver + Googlemaps by shoaib</title>
		<link>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-2137</link>
		<dc:creator>shoaib</dc:creator>
		<pubDate>Sat, 24 Feb 2007 00:20:50 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-2137</guid>
		<description>We got it through a data vendor. Contact me so I can give you their details.</description>
		<content:encoded><![CDATA[<p>We got it through a data vendor. Contact me so I can give you their details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out Geoserver + Googlemaps by sami</title>
		<link>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-2135</link>
		<dc:creator>sami</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:41:33 +0000</pubDate>
		<guid>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comment-2135</guid>
		<description>Hi Shoaib

I am working on PostGIS - can you please tell me where you found the data for the Karachi street maps - is there anywhere you can find street data for other cities?

Thanks

Sami</description>
		<content:encoded><![CDATA[<p>Hi Shoaib</p>
<p>I am working on PostGIS - can you please tell me where you found the data for the Karachi street maps - is there anywhere you can find street data for other cities?</p>
<p>Thanks</p>
<p>Sami</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.685 seconds -->
