<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoLabs &#187; Uncategorized</title>
	<atom:link href="http://geospatial.nomad-labs.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Wed, 08 Jun 2011 07:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App for Japan</title>
		<link>http://geospatial.nomad-labs.com/2011/04/14/app-for-japan/</link>
		<comments>http://geospatial.nomad-labs.com/2011/04/14/app-for-japan/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:38:51 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=290</guid>
		<description><![CDATA[I just wrote a guest blog post on the Betahaus blog about the four extraordinary months spent working in Berlin that have culminated in the deployment of a humanitarian response application for Caritas in Japan. The application was used during &#8230; <a href="http://geospatial.nomad-labs.com/2011/04/14/app-for-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2011/04/14/app-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openstreetmap Multan Progress</title>
		<link>http://geospatial.nomad-labs.com/2009/10/29/openstreetmap-multan-progress/</link>
		<comments>http://geospatial.nomad-labs.com/2009/10/29/openstreetmap-multan-progress/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:06:11 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multan]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2009/10/29/openstreetmap-multan-progress/</guid>
		<description><![CDATA[Last few years have been difficult for Pakistani citizens. However the ordinary citizen is so removed from the geopolitical forces driving the conflict in Pakistan that it is hard to imagine how an ordinary citizen may be able to contribute &#8230; <a href="http://geospatial.nomad-labs.com/2009/10/29/openstreetmap-multan-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2009/10/29/openstreetmap-multan-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan at the State of the Map, Amsterdam</title>
		<link>http://geospatial.nomad-labs.com/2009/07/10/pakistan-at-the-state-of-the-map/</link>
		<comments>http://geospatial.nomad-labs.com/2009/07/10/pakistan-at-the-state-of-the-map/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:47:11 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=174</guid>
		<description><![CDATA[OSM in Pakistan hasn&#8217;t been very active in the past. However the future is looking bright. This year during the state of the map in Amsterdam you will run into a university professor &#8211; but don&#8217;t let the absent minded-professor-look &#8230; <a href="http://geospatial.nomad-labs.com/2009/07/10/pakistan-at-the-state-of-the-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2009/07/10/pakistan-at-the-state-of-the-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Visit</title>
		<link>http://geospatial.nomad-labs.com/2008/06/09/california-visit/</link>
		<comments>http://geospatial.nomad-labs.com/2008/06/09/california-visit/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:53:08 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Where2008]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2008/06/09/california-visit/</guid>
		<description><![CDATA[Where2008 This is a post that&#8217;s long over due &#8230; I really should have been blogging on a more regular basis while in the US but I was having so much fun experiencing the culture, cuisine, nature and the sheer &#8230; <a href="http://geospatial.nomad-labs.com/2008/06/09/california-visit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/06/09/california-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcamp Canberra &amp; Australia 2020 Summit</title>
		<link>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/</link>
		<comments>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:40:00 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020summit]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[canberra]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/</guid>
		<description><![CDATA[I had a most insightful weekend. On Saturday while Australia&#8217;s 2020 summit was on, a few kilometers away Canberra&#8217;s first barcamp was also in progress. When the initial outcomes of the summit were released it didn&#8217;t come as a surprise &#8230; <a href="http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/04/23/barcamp-canberra-australia-2020-summit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>top 10 ideas from 2020 summit</title>
		<link>http://geospatial.nomad-labs.com/2008/04/23/top-10-ideas-from-2020-summit/</link>
		<comments>http://geospatial.nomad-labs.com/2008/04/23/top-10-ideas-from-2020-summit/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:18:45 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020summit]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gov20]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2008/04/23/top-10-ideas-from-2020-summit/</guid>
		<description><![CDATA[Last weekend the 2020 Summit was held in Canberra where government and leading Australian minds got together to come up with ideas to address future issues that Australia faces. Here&#8217;s my biased top 10 ideas: &#8220;national financial literacy program in &#8230; <a href="http://geospatial.nomad-labs.com/2008/04/23/top-10-ideas-from-2020-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/04/23/top-10-ideas-from-2020-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremerhaven</title>
		<link>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/</link>
		<comments>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 22:31:16 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/</guid>
		<description><![CDATA[In case you are wondering why I&#8217;m not at foss4g2007 I&#8217;m in Bremerhaven, Germany visiting AWI.]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/09/24/bremerhaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@foss4g 2006 Lausanne</title>
		<link>http://geospatial.nomad-labs.com/2006/09/12/foss4g-2006-lausanne/</link>
		<comments>http://geospatial.nomad-labs.com/2006/09/12/foss4g-2006-lausanne/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 09:22:30 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=57</guid>
		<description><![CDATA[Finnaly after 24 hours hopping continents (Melbourne &#8211; Hong Kong &#8211; London &#8211; Frankfurt &#8211; Laussane) we have made it. Currently attending the GeoNetwork workshop. Some of the upcoming features in GeoNetwork Remote Metadata Harvesting Service Open Access Interfaces for &#8230; <a href="http://geospatial.nomad-labs.com/2006/09/12/foss4g-2006-lausanne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/09/12/foss4g-2006-lausanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgis wish-list</title>
		<link>http://geospatial.nomad-labs.com/2006/07/19/postgis-wish-list/</link>
		<comments>http://geospatial.nomad-labs.com/2006/07/19/postgis-wish-list/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 13:27:51 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=55</guid>
		<description><![CDATA[The Postgis wiki now has a wishlist &#8212; ideal for budding open source developers who may want to start off with something easy.]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/07/19/postgis-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS 1.1.3 released</title>
		<link>http://geospatial.nomad-labs.com/2006/07/04/postgis-113-released/</link>
		<comments>http://geospatial.nomad-labs.com/2006/07/04/postgis-113-released/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 03:19:40 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=53</guid>
		<description><![CDATA[With the release of PostGIS 1.1.3 we now have long transaction support. nomad labs GeoHosting have updated the servers to run the most recent PostGIS as well.]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/07/04/postgis-113-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

