<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoLabs &#187; Python</title>
	<atom:link href="http://geospatial.nomad-labs.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Wed, 08 Jun 2011 07:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Developer&#8217;s Conference 2006, Melbourne, Australia</title>
		<link>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/</link>
		<comments>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 09:34:28 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[opensource]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=58</guid>
		<description><![CDATA[OSDC 2006 starts tomorrow in Melbourne with a keynote from Randal Schwarts. Today I attended the pre-conference tutes which included a most usefull session by Jonathan Oxer. The talk titled &#34;Large Scale Webapps: DevTeam Infrastructure&#34; gave a run down on &#8230; <a href="http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS for the python folks</title>
		<link>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/</link>
		<comments>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 16:02:31 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=46</guid>
		<description><![CDATA[Richard Taylor has release an update to GeoType &#8212; a python library that implements OGC Simple Features Specification and PostGIS geometry in Python. It has integration with Psycopg &#038; python-postgresql interface. This ones for you gus ;) GeoTypes]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

