<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoLabs &#187; opensource</title>
	<atom:link href="http://geospatial.nomad-labs.com/category/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Wed, 08 Jun 2011 07:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Government learn interoperability from Web2.0?</title>
		<link>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/</link>
		<comments>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:06:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/</guid>
		<description><![CDATA[One of our contributers Shoaib gave a talk at an Australian Government agency. Here are his slides. Best viewed with his talk notes. embed &#124; view on slideshare]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s still hope for Australia&#8217;s spatial industry</title>
		<link>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/</link>
		<comments>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:31:38 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/</guid>
		<description><![CDATA[The ASIBA last week release a set of recommendations for the Australian government. These recommendations were based on a economic study evaluating what the spatial industry in Australia is worth. A staggering 6-12 billion dollars is the figure mentioned. But &#8230; <a href="http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapserver output as KML</title>
		<link>http://geospatial.nomad-labs.com/2007/09/23/mapserver-output-as-kml/</link>
		<comments>http://geospatial.nomad-labs.com/2007/09/23/mapserver-output-as-kml/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 22:52:46 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[google earth]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Mapserver]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[googleearth]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/09/23/mapserver-output-as-kml/</guid>
		<description><![CDATA[Alessandro Pasotti has authored a utility to output mapserver layers as KML for display on Google Earth. This is written in PHP mapscript so will require mapscript to be installed with your standard Mapserver installation. Check it out here. Although &#8230; <a href="http://geospatial.nomad-labs.com/2007/09/23/mapserver-output-as-kml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/09/23/mapserver-output-as-kml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial @ RailsConf Europe 2007</title>
		<link>http://geospatial.nomad-labs.com/2007/06/28/geospatial-railsconf-europe-2007/</link>
		<comments>http://geospatial.nomad-labs.com/2007/06/28/geospatial-railsconf-europe-2007/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:33:49 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Mapserver]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[RubyOnRails]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/07/06/geospatial-railsconf-europe-2007/</guid>
		<description><![CDATA[Some great news for those interested in the convergence between Ruby/Rails and Geospatial applications. Kashif and I will be giving a tutorial at RailsConf in Berlin. There is going to be 3 hr tutorial titled Rails GIS Hacks, where we &#8230; <a href="http://geospatial.nomad-labs.com/2007/06/28/geospatial-railsconf-europe-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/06/28/geospatial-railsconf-europe-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Wetlands and Ramsar listed sites</title>
		<link>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/</link>
		<comments>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 08:39:45 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[RubyOnRails]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=71</guid>
		<description><![CDATA[Wetlands are regarded by nature conservationist as unique ecosystems. They often exhibit delicately balanced environmental conditions and support a wide range of exotic plant and animal species. Wetlands are also often protected by various environmental laws and conventions. Last year &#8230; <a href="http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libTiff to support BigTiff by July 2007</title>
		<link>http://geospatial.nomad-labs.com/2006/12/25/libtiff-to-support-bigtiff-by-july-2007/</link>
		<comments>http://geospatial.nomad-labs.com/2006/12/25/libtiff-to-support-bigtiff-by-july-2007/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 01:46:25 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[gdal]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Mapserver]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=70</guid>
		<description><![CDATA[Just heard that libTiff which is used in GDAL for GeoTiff support has found sponsors to implement BigTiff support. This will mean an end to the 4Gig limitation of GeoTiffs. These changes to libTiff will filter down to GDAL and &#8230; <a href="http://geospatial.nomad-labs.com/2006/12/25/libtiff-to-support-bigtiff-by-july-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/12/25/libtiff-to-support-bigtiff-by-july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Geoserver + Googlemaps</title>
		<link>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/</link>
		<comments>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 06:51:08 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=60</guid>
		<description><![CDATA[With a dearth of street data for Pakistan on the default mapping resource of the world (Googlemaps) I decided to try putting up some of the data I had lying around the house. Using Geoserver as a WMS layer on &#8230; <a href="http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/12/15/trying-out-geoserver-googlemaps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source Developer&#8217;s Conference 2006, Melbourne, Australia</title>
		<link>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/</link>
		<comments>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 09:34:28 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[opensource]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=58</guid>
		<description><![CDATA[OSDC 2006 starts tomorrow in Melbourne with a keynote from Randal Schwarts. Today I attended the pre-conference tutes which included a most usefull session by Jonathan Oxer. The talk titled &#34;Large Scale Webapps: DevTeam Infrastructure&#34; gave a run down on &#8230; <a href="http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/12/05/open-source-developers-conference-2006-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS &amp; Oracle Spatial Price Comparison</title>
		<link>http://geospatial.nomad-labs.com/2006/07/25/postgis-oracle-spatial-price-comparison/</link>
		<comments>http://geospatial.nomad-labs.com/2006/07/25/postgis-oracle-spatial-price-comparison/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 01:48:11 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=56</guid>
		<description><![CDATA[Ken Lord emailing to the annual &#8220;Who&#8217;s using PostGIS and for What?&#8221; inquiry wrote in detail about his experienes with Oracle and also a justification for decision to chose PostGIS over Oracle Spatial. I thought it was quite insightfull for &#8230; <a href="http://geospatial.nomad-labs.com/2006/07/25/postgis-oracle-spatial-price-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/07/25/postgis-oracle-spatial-price-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS for the python folks</title>
		<link>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/</link>
		<comments>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 16:02:31 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=46</guid>
		<description><![CDATA[Richard Taylor has release an update to GeoType &#8212; a python library that implements OGC Simple Features Specification and PostGIS geometry in Python. It has integration with Psycopg &#038; python-postgresql interface. This ones for you gus ;) GeoTypes]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/06/13/postgis-for-the-python-folks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

