<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoLabs &#187; Earth</title>
	<atom:link href="http://geospatial.nomad-labs.com/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Wed, 08 Jun 2011 07:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistan Flooded?</title>
		<link>http://geospatial.nomad-labs.com/2007/07/06/pakistan-flooded-yes-its-farside/</link>
		<comments>http://geospatial.nomad-labs.com/2007/07/06/pakistan-flooded-yes-its-farside/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 10:26:03 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/07/06/pakistan-flooded-yes-its-farside/</guid>
		<description><![CDATA[It appears that while most western media&#8217;s attention is fixed on the seemingly good work the Government of Pakistan is doing in Islamabad, those truly deserving our help are the deprived and poor of Sind and Baluchistan. The floods in &#8230; <a href="http://geospatial.nomad-labs.com/2007/07/06/pakistan-flooded-yes-its-farside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/07/06/pakistan-flooded-yes-its-farside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Wetlands and Ramsar listed sites</title>
		<link>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/</link>
		<comments>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 08:39:45 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[RubyOnRails]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=71</guid>
		<description><![CDATA[Wetlands are regarded by nature conservationist as unique ecosystems. They often exhibit delicately balanced environmental conditions and support a wide range of exotic plant and animal species. Wetlands are also often protected by various environmental laws and conventions. Last year &#8230; <a href="http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/01/09/pakistan-wetlands-and-ramsar-listed-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacial Earthquakes &amp; Global Warming</title>
		<link>http://geospatial.nomad-labs.com/2006/03/26/glacial-earthquakes-global-warming/</link>
		<comments>http://geospatial.nomad-labs.com/2006/03/26/glacial-earthquakes-global-warming/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 06:19:49 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[sensor net]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=4</guid>
		<description><![CDATA[A research report published by Kostel and Bradet (Lamont/Harvard) shows the number of glacial earthquakes have double in number since 2002. http://www.ldeo.columbia.edu/news/2006/03_23_06.htm The study has an interesting dependency on time and location of the earthquakes. A clear case for sensor &#8230; <a href="http://geospatial.nomad-labs.com/2006/03/26/glacial-earthquakes-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2006/03/26/glacial-earthquakes-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

