<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoLabs &#187; Australia</title>
	<atom:link href="http://geospatial.nomad-labs.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatial.nomad-labs.com</link>
	<description>geospatial team at nomad labs</description>
	<lastBuildDate>Wed, 08 Jun 2011 07:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Documenting Drought (Beyond Reasonable Drought)</title>
		<link>http://geospatial.nomad-labs.com/2008/09/14/documenting-drought-beyond-reasonable-drought/</link>
		<comments>http://geospatial.nomad-labs.com/2008/09/14/documenting-drought-beyond-reasonable-drought/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:38:35 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2008/09/14/documenting-drought-beyond-reasonable-drought/</guid>
		<description><![CDATA[An eye on the drought, 2007 Originally uploaded by Old Parliament House Today while riding by bike around Canberra I stopped over at the old parliament house to catchup with a friend. I was blown away by a stunning exhibition &#8230; <a href="http://geospatial.nomad-labs.com/2008/09/14/documenting-drought-beyond-reasonable-drought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/09/14/documenting-drought-beyond-reasonable-drought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A proud day for Australian Democracy</title>
		<link>http://geospatial.nomad-labs.com/2008/06/16/a-proud-day-for-australian-democracy/</link>
		<comments>http://geospatial.nomad-labs.com/2008/06/16/a-proud-day-for-australian-democracy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:55:24 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[electoral boundries]]></category>
		<category><![CDATA[postcodes]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/?p=133</guid>
		<description><![CDATA[UPDATE: I downloaded the full postal codes listing for Australia from Australia Post&#8217;s website. I then wrote a script to geocode these postcodes by querying the Geonames postcode API. Here is a file with all the postcodes I couldn&#8217;t find &#8230; <a href="http://geospatial.nomad-labs.com/2008/06/16/a-proud-day-for-australian-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/06/16/a-proud-day-for-australian-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G 2009 and the winner is &#8230; Sydney!</title>
		<link>http://geospatial.nomad-labs.com/2008/02/18/foss4g-2009-the-winner-is/</link>
		<comments>http://geospatial.nomad-labs.com/2008/02/18/foss4g-2009-the-winner-is/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:02:20 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[foss4g]]></category>
		<category><![CDATA[foss4g2009]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2008/02/18/foss4g-2009-the-winner-is/</guid>
		<description><![CDATA[Sydney Australia&#8230; woohoo! its about time the FOSS4G conference came down under. So what&#8217;s gonna be so cool about it? Going by the press release the conference will have the usual suspects &#8211; the passionate community of users and developers &#8230; <a href="http://geospatial.nomad-labs.com/2008/02/18/foss4g-2009-the-winner-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2008/02/18/foss4g-2009-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Government learn interoperability from Web2.0?</title>
		<link>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/</link>
		<comments>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:06:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/</guid>
		<description><![CDATA[One of our contributers Shoaib gave a talk at an Australian Government agency. Here are his slides. Best viewed with his talk notes. embed &#124; view on slideshare]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/11/13/can-government-learn-interoperability-from-web20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s still hope for Australia&#8217;s spatial industry</title>
		<link>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/</link>
		<comments>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:31:38 +0000</pubDate>
		<dc:creator>shoaib</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/</guid>
		<description><![CDATA[The ASIBA last week release a set of recommendations for the Australian government. These recommendations were based on a economic study evaluating what the spatial industry in Australia is worth. A staggering 6-12 billion dollars is the figure mentioned. But &#8230; <a href="http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geospatial.nomad-labs.com/2007/11/12/theres-still-hope-for-australias-spatial-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

